This is default featured post 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured post 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured post 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured post 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured post 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

Saturday, July 26, 2008

Powell 38 legal sub-10 second clockings


As of Friday (7/25): Asafa Powell, of Jamaica has ran 38 legal sub-10 clockings in less than five seasons. The world record is 52 by Maurice Greene of the United States.

1) 2004 9.99 +1.8 Spanish Town 12/06/04
2) 2004 9.91 -0.1 Kingston 26/06/04
3) 2004 9.91 -0.3 London 30/07/04
4) 2004 9.93 -0.5 Zurich 06/08/04
5) 2004 9.99 -0.2 Athinai 21/08/04
6) 2004 9.95 +0.2 Athinai 22/08/04
7) 2004 9.94 +0.6 Athinai 22/08/04
8) 2004 9.87 +0.2 Bruxelles 03/09/04
9) 2004 9.98 -1.6 Monaco 18/09/04

10) 2005 9.84 +1.8 Kingston 07/05/05
#) 2005 9.84 +3.4 Eugene 04/06/05 WIND ASSISTED
11) 2005 9.85 +0.6 Ostrava 09/06/05
12) 2005 9.98 +1.9 Athinai 14/06/05
13) 2005 9.77 +1.6 Athinai 14/06/05

14) 2006 9.95 -0.6 Kingston 06/05/06
# 2006 9.93 +2.5 Eugene 28/05/06 WIND ASSISTED
15) 2006 9.96 +1.6 Oslo 02/06/06
16) 2006 9.98 -0.9 Oslo 02/06/06
17) 2006 9.77 +1.5 Gateshead 11/06/06
18) 2006 9.85 +0.1 Saint-Denis 08/07/06
19) 2006 9.85 +0.5 Roma 14/07/06
20) 2006 9.86 +0.2 Stockholm 25/07/06
21) 2006 9.91 -0.6 London 28/07/06
22) 2006 9.77 +1.0 Zurich 18/08/06
23) 2006 9.99 +0.3 Bruxelles 25/08/06
24) 2006 9.86 -0.5 Berlin 03/09/06
25) 2006 9.89 +0.9 Stuttgart 09/09/06

26) 2007 9.97 +0.5 Beograde 29/05/07
27) 2007 9.94 +0.9 Oslo 15/06/07
28) 2007 9.90 +0.5 Roma 13/07/07
29) 2007 9.96 -0.5 Osaka 26/08/07
30) 2007 9.78 +0.0 Rieti 09/09/07
31) 2007 9.74 +1.7 Rieti 09/09/07
32) 2007 9.84 -0.3 Bruxelles 14/09/07
33) 2007 9.83 -0.3 Stuttgart 22/09/07

34) 2008 9.96 +0.4 Port-of-Spain 21/06/08
35) 2008 9.90 +1.0 Kingston 27/06/08
36) 2008 9.97 -0.1 Kingston 28/06/08
37) 2008 9.88 +0.4 Stockholm 22/07/08
38) 2008 9.94 -0.5 London 25/07/08

Friday, July 25, 2008

What's the Benefit?

The statement was made earlier this week, "I am seeing to many training programs that make conditioning the main focus and not enough speed training. What is the benefit?"

Of course if your not a sprinter then you will not benefit from the conditioning, and its not going to be a main concern. Sprinters focus on conditioning in the off season because they don't want to peak too earlier. They also have to allow their bodies some time to rest from the long, demanding stress that they put on their legs throughout the season. 

Earlier I said that you wouldn't benefit from conditioning if you were not a sprinter. That was a false statement on my behave. Any athlete will benefit from conditioning. Depending on what type of athlete you are, will determine how much conditioning, if any, you will do in the off season. I recommend that every athlete should spend some time conditioning in the off season. It wont hurt you, if anything, it will help you.





Tuesday, July 22, 2008

Jones asks Bush for commuted sentence


Disgraced Olympic track star Marion Jones has asked President Bush to commute her six-month prison sentence for lying to federal agents about her use of performance-enhancing drugs and a check-fraud scam. More on CNN

Douglas Logan's "harsh letter" to President Bush.
CEO, USA Track & Field

RIDICULOUS!